Product Details:
Minimum Order Quantity | 1 Unit |
Type of Cooling Tower | Forced Draft Cooling Tower |
Usage/Application | Industrial |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Tower Design | Closed Loop |
Capacity | 200 kg/hr |
Country of Origin | Made in India |
Cooling tower systems work by using water to extract waste heat from a system and ejecting it into the atmosphere primarily through evaporation. The three key components of a cooling system are the cooling tower, recirculating pump, and heat exchanger. Water first passes through a heat exchanger where it absorbs heat.
Product Details:
Cooling Capacity (Ton of Refrigeration) | 75 TR |
Country of Origin | Made in India |
Cooling tower systems work by using water to extract waste heat from a system and ejecting it into the atmosphere primarily through evaporation. The three key components of a cooling system are the cooling tower, recirculating pump, and heat exchanger. Water first passes through a heat exchanger where it absorbs heat.
Product Details:
Capacity | 100 TR |
Service Location/City | Pan India |
Service Location | On-Site |
Service Mode | Offline |
Payment Mode | Online/Offline |
Country of Origin | Made in India |
Cooling tower systems work by using water to extract waste heat from a system and ejecting it into the atmosphere primarily through evaporation. The three key components of a cooling system are the cooling tower, recirculating pump, and heat exchanger. Water first passes through a heat exchanger where it absorbs heat.
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Cooling Tower | Induced Draft Cooling Tower |
Cooling Capacity | upto 50 TR |
Cooling Capacity (Ton of Refrigeration) | 75 TR |
Usage/Application | Industrial |
Shape | Square |
Tower Material | PVC |
Country of Origin | Made in India |
Product Details:
Cooling Capacity (Ton of Refrigeration) | 50 TR |
Type of Cooling Tower | Induced Draft Cooling Tower |
Usage/Application | Water Cooling |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Country of Origin | Made in India |
Product Details:
Type of Cooling Tower | Induced Draft Cooling Tower |
Usage/Application | Industrial |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Capacity | 250 kg/hr |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Cooling Capacity (Ton of Refrigeration) | 100 TR |
Usage/Application | Industrial |
Shape | Square |
Tower Material | PVC |
Country of Origin | Made in India |